AION 2 Kinah prices
Live price per 100M Kinah for every NA and EU server. Prices in USD; you can change the currency at the top of the page.
North America
| Server | Elyos /100M | Asmodian /100M | Stock | |
|---|---|---|---|---|
| Sielhigh | — | — | Sold out | Buy |
| Israphelfull | — | — | Sold out | Buy |
| Nezekanmedium | — | — | Sold out | Buy |
| Zikelnew | — | — | Sold out | Buy |
Europe
| Server | Elyos /100M | Asmodian /100M | Stock | |
|---|---|---|---|---|
| Arielhigh | — | — | Sold out | Buy |
| Azphelhigh | — | — | Sold out | Buy |
| Lumielmedium | — | — | Sold out | Buy |
| Marchutannew | — | — | Sold out | Buy |
Volume discounts
| Order size | Discount |
|---|---|
| 1B+ | -2% |
| 2B+ | -4% |
| 5B+ | -6% |
Discounts are applied automatically.
Price history
Last 30 days, price per 100M.
SielIsraphelNezekanZikel